FACILITIES DIRECTOR – University Campus – Brighton, NY
| Job Details | |
|---|---|
| Title: | FACILITIES DIRECTOR – University Campus – Brighton, NY |
| Location: | NEW YORK |
| Employment Type: | Facilities Director/ Facilities Manager-Facilities Engineer Supervisor/ Maintenance Engineer Supervisor |
| Industry: | Facilities and Construction |
| Pay Rate: | $120k to $130k Plus Bonus and Full Benefits |
| Post Date: | July 24, 2024 |
RESTAURANT ASSISTANT MANAGER – Corporate Fast Casual Restaurant – New York, NY
| Job Details | |
|---|---|
| Title: | RESTAURANT ASSISTANT MANAGER – Corporate Fast Casual Restaurant – New York, NY |
| Location: | NEW YORK |
| Employment Type: | AGM - Assistant General Manager-Assistant Manager-General Manager-Kitchen Manager/ Culinary Manager-Restaurant Manager |
| Industry: | Restaurant |
| Pay Rate: | $55-65K Plus Bonus & Benefits |
| Post Date: | September 13, 2021 |
RESTAURANT ASSISTANT MANAGER – Casual Dining Restaurant – Nassau County, NY
| Job Details | |
|---|---|
| Title: | RESTAURANT ASSISTANT MANAGER – Casual Dining Restaurant – Nassau County, NY |
| Location: | NEW YORK |
| Employment Type: | AGM - Assistant General Manager-Assistant Manager-General Manager-Restaurant Manager |
| Industry: | Restaurant |
| Pay Rate: | $50-65K Plus Bonus & Benefits |
| Post Date: | September 13, 2021 |
RESTAURANT ASSISTANT MANAGER – Casual Dining Restaurant – Riverhead, NY
| Job Details | |
|---|---|
| Title: | RESTAURANT ASSISTANT MANAGER – Casual Dining Restaurant – Riverhead, NY |
| Location: | NEW YORK |
| Employment Type: | AGM - Assistant General Manager-Assistant Manager-General Manager-Restaurant Manager |
| Industry: | Restaurant |
| Pay Rate: | $50-65K Plus Bonus & Benefits |
| Post Date: | September 13, 2021 |
RESTAURANT ASSISTANT MANAGER – Casual Dining Restaurant – Hamptons, NY
| Job Details | |
|---|---|
| Title: | RESTAURANT ASSISTANT MANAGER – Casual Dining Restaurant – Hamptons, NY |
| Location: | NEW YORK |
| Employment Type: | AGM - Assistant General Manager-Assistant Manager-General Manager-Restaurant Manager |
| Industry: | Restaurant |
| Pay Rate: | $50-65K Plus Bonus & Benefits |
| Post Date: | September 13, 2021 |













































































